Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview
Car Preview

2014 Jeep Wrangler Sport

$14,995

Vehicle Details

VIN
1C4BJWDG2EL183486
Year of Manufacture
2014
Make
Jeep
Model
Wrangler
Trim
Sport
Body
Truck
Number of Owners
2
Mileage
170,420
Exterior Color
Gray
Interior Color
Black
Fuel type
Gasoline
Transmission
Automatic
Description
Great Jeep! Never wrecked. Well maintained. New tires, wheels, brakes, starter, and a lot more! Engine was replaced at 135,000 miles.

Item	Brand	Model	Date	Cost
*Anti-Lock Brake System Module	Mopar	68259556AD	2/11/26	$410.96
*Ball Joints - Front Upper & Lower	Express Oil		11/6/24	$1455.53
*Battery	Interstate	MTPH6/48	12/8/25	$308.99
*Bikini Top				
*Brakes & Rotors - ALL	PowerStop	Z36 Extreme Truck and Tow Brake Rotor and Pad Kit	11/1/25	$475.07
*Bump Stop - Front	Rugged Ridge		2/1/25	$42.68
*Bump Stop - Rear	Rugged Ridge		2/11/25	$44.99
*Cargo Rack	Barricade			$600.00
*Cold Air Intake	Red Rock		3/1/25	$124.99
*Control Arms - Front Lower & Rear Upper	Teraflex	2.5”-3.0” Lift	2/7/25	$521.51
***Engine Replacement	Jasper	@ 135,120 miles       Warranty thru 4/17/26	4/17/23	$8000.00
*Hardtop Seals	Extreme Terrain		6/20/25	$21.99
*Headlights	Raxiom	Red Housing LED	11/18/24	$149.99
*Radiator Fluid Replacement	Valvoline		3/15/25	
*Rain Cover				
*Roof Seals	Extreme Terrain		7/5/25	$250.12
*Serpentine Belt	Duralast		2/9/26	$41.33
*Shocks - ALL	Rancho	RS9000XL	11/13/24	$442.01
*Springs - Front	Teraflex		12/27/24	$251.00
*Springs - Rear	Teraflex	1864202 3” Lift Outback Rear Coil Springs Pair	3/14/25	$245.99
*Starter - Hi-Torque	PA Performance		9/29/25	$179.10
*Steering Stabilizer	BDS	Fox 2.0	6/20/25	$191.99
*Steering Tie Rod Ends	Moog	ES800594 & DS300043	11/2/24	$56.23
*Sway Bar - Rear	Nolathane	REV011.0056 Rear (24 mm)	6/13/25	$225.87
*Sway Bar End Links - Front	Rough Country	Quick Disconnect 2.5" 1029	10/26/24	$84.75
*Sway Bar End Links - *Rear	Rough Country	2.5”-4” 1134	11/28/24	$37.05
*Tailgate Reinforcement Kit	MORyde	JP54-016	3/25/25	$229.99
*Throttle Body	Crown	5184349AC	12/19/25	$161.09
*Throttle Pedal Position Sensor	Carquest	PPN1049	11/10/25	
*Tires	BF Goodrich	All-Terrain KO3	2/11/25	$1649.95
*Track Bar - Front				
*Track Bar - Rear	Rough Country	Adjustable 1180	4/10/25	$158.95
*Track Bar Relocation Bracket	Steer Smarts	YETI XD	3/1/25	$149.00
*Transmission Fluid  Replacement	Valvoline		3/15/25	
*Tubular Safari Doors				$575.00
*Valve Stem/TPMS			2/11/25	$124.95
*Vapor Purge Solenoid	Advance Auto		2/12/26	$33.91
*Wheels	Mammouth	Boulder 17x9	2/11/25	$749.95
			Total	$17994.93

Vehicle Location

23124 United States

Vehicle Condition by Seller

Good
No major mechanical problems. Has some repairable cosmetic defects.
Number of keys: 2+
Full service history
Engine OK
Suspension OK
Air Conditioner OK
Brakes OK
Tires OK

Share or Copy link

Want to Buy a Sign?
Anywhere your car is parked becomes a potential sales point.